| Featured Product Announcements |  | |
| | | Newly Added Suppliers |  | |
|  |  | Group Four Transducers, Inc. Product Quality All Group Four products are manufactured to Sigma Four Quality standards, and engineered to demonstrate outstanding performance characteristics. Strategic Partnering The keystone of Group (read more) |
|
| Newly Added Products & Services |  | |
|  |  | Model 34 from Honeywell Test & Measurement Model 34 precision miniature load cells measure both tension and compression load forces of 50 g to 1,000 lb. These models are our highest accuracy, rugged miniature load cells. Model 34's welded, stainless steel construction is designed to eliminate or reduce to a minimum, the effects of off-axis ... [See Datasheet] |  | Model 1246 from Honeywell Test & Measurement Model 1246 Wheel Torque Sensor, 20K lb-in to 200K lb-in, 0.25 % Non-linearity and Hysteresis, Speed Sensor (optional), “At-the-Source” Torque Measurement. The automobile wheel torque sensor is designed to be bolted to the brake drum or spindle of a car or truck in place of the regular ... [See Datasheet] |
| Technical Articles |  | |
|  |  | Needle Pull-out Test The customer, Oxford Instruments, wished to perform a destructive pull-out test to evaluate the maximum tension force to pull the 2 components apart. The system was designed to confirm the tensile integrity of the crimped ferrule on the end of a hypodermic needle.The system was constructed using a... (read more) |
| Tradeshows and Events of Interest |  | |
|  | Upcoming GlobalSpec Online Conferences & Trade Shows | | GlobalSpec's online conferences & trade shows are highly interactive and informative events accessible directly from the convenience of your desktop. They will satisfy your desire to learn about key issues, hot topics, and new technologies impacting your world. Participate in educational sessions, meet with leading manufacturers in the Exhibit Hall, and network with peers. | February 22, 2012 | Quality, Test & Measurement | | Quality, Test & Measurement, a free ONLINE event from GlobalSpec, is a cost-efficient way to learn of the latest technology developments impacting quality control, product inspection, test, and measurement. Share ideas with industry experts about quality standards and compliance testing; chat with suppliers about defect prevention and analysis; and participate in key educational forums - all from the convenience of your desktop. Learn More. | | Recommended for You |  | |
|  | See the complete list of GlobalSpec e-Newsletter publications.
This is your latest alert for Force & Torque Measurement . To see your list of recommended Product Alerts, click here. To see all available alert categories, click here. | |
©2010 GlobalSpec. All rights reserved. GlobalSpec, the GlobalSpec logo, SpecSearch and The Engineering Search Engine are registeredtrademarks of GlobalSpec 30 Tech Valley Drive, Suite 102, East Greenbush, NY 12061 800.261.2052. All other products, company names, or other marks appearing in this product alert are the trademarks and property of their respective owners. |
To unsubscribe from this Product Alert, click here. To unsubscribe from all GlobalSpec email communications, click here. To edit your user profile, visit Your Profile.If a friend forwarded this e-newsletter and you'd like to receive it in the future, subscribe directly. |
|
Tidak ada komentar:
Posting Komentar