| Featured Product Announcements |  | |
| | | Newly Added Suppliers |  | |
|  |  | Jokab Safety North America Inc. Jokab Safety develops innovative products and solutions for machine safety! We are specialists in practical applications of safety requirements in connection with production requirements. With a complete range of machine safety products we (read more) |
| |  | WAGO Corp. WAGO blazes the trail for future technologies. Again and again they have developed new spring pressure termination products that have become the standards for industry on the world market. Since 1951, 50+ billion units have been (read more) |
|
| Newly Added Products & Services |  | |
|  |  | HAFBSS0200C4AX5 from Honeywell Sensing and Control Honeywell Zephyr Digital Airflow Sensors: HAF Series-High Accuracy, bidirectional flow, short port, snap mount, 200 SCCM flow range, digital I²C address: 0x49, 5.0 Vdc supply voltage ... [See Datasheet] |  | HAFBSF0200C4AX3 from Honeywell Sensing and Control Honeywell Zephyr Digital Airflow Sensors: HAF Series-High Accuracy, bidirectional flow, short port, fastener mount, 200 SCCM flow range, digital I²C address: 0x29, 3.3 Vdc supply voltage ... [See Datasheet] |  | Accutech Acoustic Monitor -- AM20 from Schneider Electric- Telemetry & Remote SCADA Solutions The Accutech AM20 acoustic monitor field unit is designed to monitor applications that generate ultrasound in the 37.5 kHz to 42.5 kHz range. Pressure relief valves, steam traps, automatic tank cleaning (Clean-In-Place) and other systems will benefit from the product’s integrated acoustic ... [See Datasheet] |  | Stack Light Systems from SATO America, Inc. SATO ISD offers a variety of stack light systems ranging from 50-70mm with IP addressable connections. These lights provide a fast and easy visual procedure that help employees determine the reads from the RF tags without the necessity of looking at a monitor for verification. These light systems ... [See Datasheet] |  | Illuminate Modular Visual Stack Light Indicator from Jokab Safety North America Inc. Ultra bright LEDs and an accurate illumination system for each unit guarantees high visibility. By means of a simple manual operation, the bayonet fixing system makes it possible to combine up to seven signal units and simultaneously connect them electrically. Illuminate 70mm stack lights are ... [See Datasheet] |
| Technical Articles |  | |
|  |  | Why the Smart Grid will fail without reliable Backup Power A fundamental element seldom discussed in the "Smart Grid Dialogue" is the vital role of backup power systems as a Smart Grid enabler. This white paper discusses the scope of the backup power issue in the context of the promised benefits of the Smart Grid, and how carefully architected power systems... (read more) |
| Recommended for You |  | |
|  | Other GlobalSpec users who receive this Meters, Readouts and Indicators Alert also enjoy these e-Newsletters:
- Display Technologies LCD Displays; OLEDs and LEDs; Mobile Electronics; Touchscreens & Imaging Past Issues
- Appliance Technology Covers the latest technologies, materials, new product developments, and fabrication and assembly techniques applicable to the design and manufacture of consumer, commercial, business, and medical appliances. Past Issues
See the complete list of GlobalSpec e-Newsletter publications.
This is your latest alert for Meters, Readouts and Indicators . To see your list of recommended Product Alerts, click here. To see all available alert categories, click here. | What's New |  | |
|  | How Will the Economic Climate Affect Your Work This Year? Take Our Survey and Enter a Drawing for a $100 Amex Gift Card! What's going on in your industry and how is your company is weathering today's economic climate? What are the issues your company is concerned about?
Share your input and opinions regarding the state of the industrial economy by completing our short online survey; it takes only a few minutes. And if you enter your e-mail address at the bottom of the survey form you'll be entered into a drawing to receive a $100 Amex Gift Card.
Take the survey here - your comments will be invaluable to us. Thank you in advance for taking the time to participate. | |
©2010 GlobalSpec. All rights reserved. GlobalSpec, the GlobalSpec logo, SpecSearch and The Engineering Search Engine are registeredtrademarks of GlobalSpec 30 Tech Valley Drive, Suite 102, East Greenbush, NY 12061 800.261.2052. All other products, company names, or other marks appearing in this product alert are the trademarks and property of their respective owners. |
To unsubscribe from this Product Alert, click here. To unsubscribe from all GlobalSpec email communications, click here. To edit your user profile, visit Your Profile.If a friend forwarded this e-newsletter and you'd like to receive it in the future, subscribe directly. |
|
Tidak ada komentar:
Posting Komentar